Technical characteristics of the ceramic discs | |||
---|---|---|---|
Material | AL2O3 92%~96% | ||
Surface roughness | Ra 0.1 ~ Ra 0.3 μm | ||
Hardness | >1000 HV | ||
Flatness | <0.6 μm | ||
Technical characteristics of the cartridge | |||
Max. opening angle | 25° | ||
Max. rotary angle | 110° | ||
Recommended nut tightening torque | 10~12 N.m | ||
Water resistance pressure | 500 psi | ||
Max. temperature | 90℃(194℉) | ||
Endurance test | 250,000 cycles (ASME A112.18.1) | ||
Flow rate | |||
Water pressure | Hot (L/min) |
Cold (L/min) |
Mixing (L/min) |
1 bar | 6.60 | 7.80 | 13.50 |
2 bar | 10.00 | 11.00 | 19.00 |
3 bar | 12.20 | 14.00 | 22.50 |
4 bar | 15.00 | 16.90 | 25.50 |