Technical characteristics of the ceramic discs | |||
---|---|---|---|
Material | AL2O3 92% ~ 96% | ||
Surface roughness | Ra 0.1 ~ Ra 0.3 μm | ||
Hardness | >1000 HV | ||
Flatness | <0.6 μm | ||
Technical characteristics of the cartridge | |||
Max. opening angle | 23° | ||
Max. rotary angle | 90° | ||
Nut Lock Torque | 7 ~ 8 N.m | ||
Water resistance pressure | 350 ~ 500 psi | ||
Max. temperature | 90℃ (194℉) | ||
Endurance test | 500,000 cycles (ASME A112.18.1) 70,000 cycles (EN817) |
||
Flow rate | |||
Water Pressure | Hot (L/min) |
Cold (L/min) |
Mixing (L/min) |
1 bar | 4.36 | 4 | 5.6 |
2 bar | 5.88 | 5.52 | 8.2 |
3 bar | 7.04 | 6.64 | 10.04 |