Technical characteristics of the ceramic discs | |||
---|---|---|---|
Material | AL2O3 92%~96% | ||
Surface roughness | Ra 0.1 ~ Ra 0.3 μm | ||
Hardness | >1000 HV | ||
Flatness | <0.6 μm | ||
Technical characteristics of the cartridge | |||
1st step opening angle / Max. opening angle | 10° / 24.5° | ||
Max. rotary angle | 90° | ||
Recommended nut tightening torque | 10~12 N.m | ||
Water resistance pressure | 350~500 psi | ||
Max. temperature | 90℃(194℉) | ||
Endurance test | 500,000 cycles (ASME A112.18.1) 70,000cycles (EN817) |
||
Flow rate-1st step opening angle (10°) | |||
Water pressure |
Hot water (L/min) |
Cold water (L/min) |
Mixing (L/min) |
1 bar | 4.40 | 4.90 | 3.30 |
2 bar | 5.90 | 6.80 | 4.60 |
3 bar | 7.20 | 8.20 | 5.50 |
Flow rate-Max. opening angle (24.5°) | |||
Water pressure |
Hot water (L/min) |
Cold water (L/min) |
Mixing (L/min) |
1 bar | 12.20 | 12.40 | 17.00 |
2 bar | 16.60 | 17.60 | 23.20 |
3 bar | 20.40 | 21.20 | 28.00 |